Vertical roller mill introduction
Vertical roller mill is a new generation of large scale power mill which is designed specially to solve the problems of low capacity and high consumption of industry mills. With a decade of years’ research of mills, vertical roller mill is designed and manufactured based on our advanced design idea, and in combination with the European technology and the market demand. The vertical roller mill adopts reliable structure and reasonable process flow, integrated with drying ,milling, classifier , elevator. Especially, the vertical roller mill can fully meets the requirement of clients in the high production of powder and its main technical and economy indicator reaches the international level.
And Vertical roller mill have integrated the crushing and grading into a single whole , which have satisfied the various requirements of the customers and materials. And at the same time , we company also have the super thin grinding mill of Vertical roller mill ,which have been catogrized as the new & high energy-saving products in the eight fifth period by the national cement development center .

Vertical roller mill technical features
1. LM series vertical roller mill can crush, dry, grinding, classifying, so the system is simple, and occupation area is about 50% of ball mill system. In addition, it can be installed outside, so LM vertical mill will reduce a large number of investment costs.
2. Roller of this series vertical mill compacted materials directly onto the grinding disc, so power consumption is low.
3. As the hot air inside contacts directly with the material, drying ability is higher, and it saves energy. By regulating the air temperature, this series vertical grinding mill can meet requirements with different humidity.
4. LM series vertical roller mill is equipped with automatic control systems, so remote control makes it easy to operate.
5. When the material stays in the mill for a short time, vertical mill is easy to detect and control the product particle size and chemical composition, to reduce duplication of milling, stable product quality.
6. In addition to the above advantages, our vertical roller mill also has the following advantages: maintenance convenience, environmental protection and so on.
Vertical roller mill application
Vertical roller mill are mainly applied to proceed the powder crushing manufacturing of the materials such as calcite, limestone, light dry stone coal, barite, fluorite, glaze, slag, wollastonite, kaolin, vermiculite, mica, feldspar, brucite, spores, potassium salt slag, garnet , quartz,etc.And the Vertical roller mill can also be used to the non-metal mining areas with the Mohs hardness of less than 7degree ,such as mining metallurgy, chemical industry, electronics, medicine, food, daily chemical, agricultural, building ,and so on.
Vertical roller mill working principle
Flow of material through the Vertical roller mill of the separator when,the motor wil drive the plate to rotate by the reducer and then the materials will fall down on the central place of the plate from the inlet by the qir-locking feeder .While at the same time ,the hot air will enter the grinder from the air inlet.With the rotation of the plate ,the materials will move to the edge of the plate by the centrigugal force and the materials will received the pressure from the roller and be crushed when it passes the circle ring sink on the plate..And the coarse powder will fall down from the cone hopper and then repeat this kind of process when materials in the air stream passes the upper seperator by the effect of the rotors.And during the process ,the fine powder will flow out with the air stream .By the dust catcher ,the final products will be collected .The materials with moisture will be dry when it contact with the hot air stream.By adjusting the temperature of the hot air,we can satisfy materials with various moisture degree ,thus achieving the required products moisture.By the seperator ,we can also achieve the required coarse and fine degree of the products .
Vertical roller mill main parameters
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
|---|---|---|---|---|---|---|---|
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Final product size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Final product water percentage | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max. input size (mm) | 38 | 40 | 42 | 45 | 50 | 55 | |
| Best water percentage of raw material | 4% | 4% | 4% | 4% | 4% | 4% | |
| Drying needed if water percentage is more than | 15% | 15% | 15% | 15% | 15% | 15% | |
| Input wind temperature (℃) | 350 | 350 | 350 | 350 | 350 | 350 | |
| Output wind temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main motor power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Coal powder fineness (R0.08) | 15% | 15% | 15% | 15% | 15% | 15% | |
| Coal powder water percentage | 1% | 1% | 1% | 1% | 1% | 1% | |
| Max. input size (mm) | 38 | 40 | 42 | 45 | 50 | 55 | |
| Input material water percentage | 15% | 15% | 15% | 15% | 15% | 15% | |
| Input wind temperature (℃) | 350 | 350 | 350 | 350 | 350 | 350 | |
| Output wind temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Raw coal Hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main motor power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |
| Name | Parameter | Unit | Sepcification | |||
| MTW110 | MTW138 | MTW175 | ||||
| Main Unit Motor | Model | Y280M-6 | Y315M1-6 | Y355M1-6 | ||
| Power | Kw | 55 | 90 | 160 | ||
| Speed | Rpm | 980 | 990 | 990 | ||
| Motor of Classifier | Model | YCT200-4A(YCT200-4B) | YCT200-4B(YCT225-4A) | YCT225-4A(YCT225-4B) | ||
| Power | Kw | 5.5(7.5) | 7.5(11) | 11(15) | ||
| Speed | Rpm | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of Blower | Model | Y250M-4 | Y280M-4 | Y315L1-4 | ||
| Power | Kw | 55 | 90 | 160 | ||
| Speed | Rpm | 1480 | 1480 | 1490 | ||
| Optional Equipment | Elevator | Model | TH250 | TH250 | TH315 | |
| Motor | Y100L2-4 | Y100L2-4 | Y112M-4 | |||
| Power | Kw | 3 | 3 | 4 | ||
| Speed | Rpm | 1420 | 1420 | 1420 | ||
Jaw Crusher |
Model | PE250×400 | PE250×400 | PE250×750 | ||
| Motor | Y180L-6 | Y180L-6 | Y200L2-6 | |||
| Power | kw | 15 | 15 | 22 | ||
| Speed | Rpm | 970 | 970 | 970 | ||
| Feeder | Model | GZ2F | GZ3F | GZ4F | ||
| Power | w | 150 | 200 | 450 | ||